Ausreprints

...covering Australian comics

Larry Cleland Pty. Ltd.

Australia

Australia

Larry Cleland Pty. Ltd. is a generic name used for this publisher where the specific printed name is not logged in the AusReprints database. The printed publisher name might be different.

Details

Locations

Century Buildings, 125 Swanston Street, Melbourne, Vic (1953).

3 Queens Road, Melbourne, B.C.2.

Operated
1949? – 1960?
Comics
1949? – 1957?
Group
Larry Cleland

Notes

This company name was generally not the direct publisher. Most comics were "Published by Larry S. Cleland for Larry Cleland Pty. Ltd."

Vee Publishing Co became Larry Cleland Pty. Ltd in 1949/50 and seamlessly continued its programme of Fawcett reprints until that US publisher exited the comics industry in 1953. Through the mid-1950s, Cleland followed up with reprints of mainly Charlton comics and also published magazines and books (including Fawcett material). Cleland's comic reprints ceased around 1956/57, while it continued to publish other material into the 1960s.

Related publisher names include:

Note:

Some publishers used diverse publisher names in their comics. These can reflect distinct operating divisions, but may just disguise operations in the face of bans or censorship. Ausreprints records minor variations as they can help dating for undated comics.

Publications by Larry Cleland Pty. Ltd.

Showing items 1 to 1 of 52

Title Published Contents Covers
Australia Battling Bantam (Cleland, 1952? series)—Comic #1 (1952?) to #3? (1952?) 0.0% (0 of 3) 66.7% (2 of 3)
Australia Bill Boyd Western (Cleland, 1955? series)—Comic #1 (1955?) to #12 (1955?) 0.0% (0 of 12) 83.3% (10 of 12)
Australia Black Fury (Cleland, 1957? series)—Comic #1 (1957?) to #4? (1957?) 0.0% (0 of 4) 75.0% (3 of 4)
Australia Bob Swift Boy Sportsman (Cleland, 1954? series)—Comic #1 (1954?) to #3? (1954?) 0.0% (0 of 3) 100.0% (3 of 3)
Australia Captain Gallant (Cleland, 1957? series)—Comic #1 (1957?) to #2 (1957?) 0.0% (0 of 2) 100.0% (2 of 2)
Australia Captain Marvel Adventures (Cleland, 1949 series)—Comic #33 (1949) to #88 (1953) 10.3% (7 of 68) 70.6% (48 of 68)
Australia Captain Marvel Jr. (Cleland, 1948 series)—Comic #11 (1948) to #74 (1953) 6.3% (4 of 64) 71.9% (46 of 64)
Australia Captain Midnight (Cleland, 1952 series)—Comic #1 (1952) to #9 (1953) 0.0% (0 of 9) 88.9% (8 of 9)
Australia Captain Video (Cleland, 1951? series)—Comic #1 (1951?) to #4 (1951?) 50.0% (2 of 4) 100.0% (4 of 4)
Australia Cavalier: The New Man's Magazine (Cleland, 1953 series)—Magazine v1#1 (1953) to ? (1958) 0.0% (0 of 37) 18.9% (7 of 37)
Australia Dan'l Boone Greatest Frontiersman of All (Cleland, 1956? series)—Comic #1 (1956?) to #3? (1956?) 33.3% (1 of 3) 66.7% (2 of 3)
Australia Dennis the Menace Annual (Cleland, 1955?)—Comic ([1955]) 0.0% (0 of 1) 100.0% (1 of 1)
Australia Dennis the Menace Giant Vacation Special (Cleland, 1955?)—Comic ([1955?]) 0.0% (0 of 1) 100.0% (1 of 1)
Australia Dennis the Menace (Cleland, 1954? series)—Comic #1 (1954?) to #14 (1966?) 0.0% (0 of 14) 85.7% (12 of 14)
Australia Dennis the Menace (Cleland, 1956 series)—Comic #5 (1956) to #26 (1960) 0.0% (0 of 22) 100.0% (22 of 22)
Australia Frank Merriwell at Yale (Cleland, 1956 series)—Comic #1 (1956) to #3 (1956) 0.0% (0 of 3) 100.0% (3 of 3)
Australia Gabby Hayes Western Comic (Cleland, 194-? series)—Comic #1 (194-?) to #8 (195-?) 0.0% (0 of 8) 100.0% (8 of 8)
Australia Gabby Hayes Western (Cleland, 1955? series)—Comic #1 (1955?) to #6 (1955?) 0.0% (0 of 6) 16.7% (1 of 6)
Australia Gabby Hayes Western (Cleland, 1955? series)—Comic #1 (1955?) to #5 (1956?) 0.0% (0 of 1) 100.0% (1 of 1)
Australia Gabby Louder and Funnier (Cleland, 1953? series)—Comic #1 (1953?) to #3? (1953?) 33.3% (1 of 3) 100.0% (3 of 3)
Australia Hopalong Cassidy (Cleland, 1949 series)—Comic #11? (1949) to #63 (1954) 5.7% (3 of 53) 96.2% (51 of 53)
Australia Hoppy the Marvel Bunny (Cleland, 195-? series)—Comic #1 (195-?) to #6? (195-?) 16.7% (1 of 6) 83.3% (5 of 6)
Australia Hot Dog (Cleland, 1955? series)—Comic #1 (1955?) to #4? (1955?) 0.0% (0 of 4) 75.0% (3 of 4)
Australia Hot Rod Comics Featuring Clint Curtis (Cleland, 1952? series)—Comic #1 (1952?) to #5 (1953?) 20.0% (1 of 5) 100.0% (5 of 5)
Australia Air Force Comic (Cleland, 1953 series)—Comic #1 (1953) to #4 (1953) 75.0% (3 of 4) 100.0% (4 of 4)
Australia Jonesy Wits and Half-Wits (Cleland, 1955? series)—Comic #1 (1955?) to #3? (1955?) 0.0% (0 of 3) 100.0% (3 of 3)
Australia Lash LaRue Western Comic (Cleland, 1951 series)—Comic #1 (1951) to #24 (1953) 8.3% (2 of 24) 87.5% (21 of 24)
Australia Li'l Genius (Cleland, 1956 series)—Comic #1 (1956) to #3 (1956) 0.0% (0 of 3) 66.7% (2 of 3)
Australia The Lone Ranger's Famous Horse Hi-Yo Silver (Cleland, 1956? series)—Comic #1 (1956?) to #16 (1957?) 0.0% (0 of 16) 93.8% (15 of 16)
Australia M-G-M's Lassie (Cleland, 1955? series)—Comic #1 (1955?) to #19 (1956?) 10.5% (2 of 19) 84.2% (16 of 19)
Australia Masked Raider (Cleland, 1957? series)—Comic #1 (1957?) to #2? (1957?) 0.0% (0 of 2) 50.0% (1 of 2)
Australia Modern Romances (Cleland, 1954 series)—Magazine v1#1 (1954) to #1 (1954?) 0.0% (0 of 1) 100.0% (1 of 1)
Australia Monte Hale Western Comic (Cleland, 1949? series)—Comic #1 (1949?) to #14? (1950?) 0.0% (0 of 14) 50.0% (7 of 14)
Australia My Little Margie (Cleland, 1956? series)—Comic #1 (1956?) to #2? (1956?) 0.0% (0 of 4) 75.0% (3 of 4)
Australia Nature Boy (Cleland, 1957? series)—Comic #1 (1957?) to #2? (1957?) 0.0% (0 of 2) 100.0% (2 of 2)
Australia Nyoka the Jungle Girl (Cleland, 1949 series)—Comic #1 (1949) to #52 (1953) 7.7% (4 of 52) 59.6% (31 of 52)
Australia Nyoka the Jungle Girl (Cleland, 1957? series)—Comic #1 (1957?) to #4? (1957?) 0.0% (0 of 4) 25.0% (1 of 4)
Australia Ozzie and Babs (Cleland, 1949? series)—Comic #1 (1949?) to #11? (1950?) 0.0% (0 of 11) 63.6% (7 of 11)
Australia Ramar of the Jungle (Cleland, 1956? series)—Comic #1 (1956?) to #3 (1956?) 0.0% (0 of 3) 66.7% (2 of 3)
Australia Real Western Hero (Cleland, 1949 series)—Comic #1 (1949) to #3 (1950) 0.0% (0 of 3) 100.0% (3 of 3)
Australia Rocky Lane Western Comic (Cleland, 1949? series)—Comic #1 (1949?) to #31? (1951?) 6.5% (2 of 31) 67.7% (21 of 31)
Australia Scotland Yard (Cleland, 1957? series)—Comic #1 (1957?) to #4 (1957?) 0.0% (0 of 4) 75.0% (3 of 4)
Australia Sherlock Monk and Chuck (Cleland, 1950? series)—Comic #1 (1950?) 100.0% (1 of 1) 100.0% (1 of 1)
Australia Six-Gun Heroes (Cleland, 1949 series)—Comic #1 (1949) to #24 (1952) 20.8% (5 of 24) 83.3% (20 of 24)
Australia Soldier Comics (Cleland, 1952? series)—Comic #1 (1952?) to #17 (1953?) 17.6% (3 of 17) 94.1% (16 of 17)
Australia Space Adventures (Cleland, 1955? series)—Comic #1 (1955?) to #4? (1955?) 25.0% (1 of 4) 75.0% (3 of 4)
Australia Tom Corbett Space Cadet (Cleland, 1954? series)—Comic #1 (1954?) to #8 (1957?) 50.0% (4 of 8) 100.0% (8 of 8)
Australia Tom Mix Western Comic (Cleland, 1949 series)—Comic #5? (1949) to #42 (1952) 5.3% (2 of 38) 73.7% (28 of 38)
Australia The United States Marines (Cleland, 1954 series)—Comic #1 (1954) to #4 (1954) 25.0% (1 of 4) 100.0% (4 of 4)
Australia Western Hero (Cleland, 1949? series)—Comic #4 (1949?) to #14 (195-?) 0.0% (0 of 11) 100.0% (11 of 11)
Loading...