Ausreprints

...covering Australian comics

Charlton Comics Group

United States

United States

Charlton Comics Group is a generic name used for this publisher where the specific printed name is not logged in the AusReprints database. The printed publisher name might be different.

Details

Group
International

Publications by Charlton Comics Group

Showing items 1 to 1 of 180

Title Published Contents Covers
United States Barney and Betty Rubble (Charlton, 1973 series)—Comic #1 (1973) to #23 (1976) 100.0% (12 of 12) 16.7% (2 of 12)
United States Battlefield Action (Charlton, 1957 series)—Comic #16 (1957) to #62 (1966) 85.7% (6 of 7) 28.6% (2 of 7)
United States Battlefield Action (Charlton, 1980 series)—Comic #63 (1980) to #88 (1984) 75.0% (3 of 4) 25.0% (1 of 4)
United States Beyond the Grave (Charlton, 1975 series)—Comic #1 (1975) to #17 (1984) 100.0% (8 of 8) 37.5% (3 of 8)
United States Beyond the Grave (Charlton, 1983 series)—Comic #1 (1983) to #17 (1984) 100.0% (6 of 6) 16.7% (1 of 6)
United States Billy the Kid (Charlton, 1957 series)—Comic #1 (1957) to #153 (1983) 98.3% (58 of 59) 61.0% (36 of 59)
United States Black Fury (Charlton, 1955 series)—Comic #1 (1955) to #57 (1966) 81.8% (9 of 11) 36.4% (4 of 11)
United States Black Fury (Charlton, 1959 series)—Comic #1 (1959) to #14 (1961) 100.0% (1 of 1) 100.0% (1 of 1)
United States Blondie (Charlton, 1969 series)—Comic #177 (1969) to #222 (1976) 100.0% (1 of 1) 0.0% (0 of 1)
United States Blue Beetle (Charlton, 1964 series)—Comic #1 (1964) to #5 (1965) 100.0% (5 of 5) 20.0% (1 of 5)
United States Blue Beetle (Charlton, 1965 series)—Comic #50 (1965) to #54 (1966) 100.0% (5 of 5) 40.0% (2 of 5)
United States Blue Beetle (Charlton, 1967 series)—Comic #1 (1967) to #5 (1968) 100.0% (5 of 5) 60.0% (3 of 5)
United States Brides in Love (Charlton, 1956 series)—Comic #1 (1956) to #45 (1965) 100.0% (4 of 4) 0.0% (0 of 4)
United States Captain Atom (Charlton, 1965 series)—Comic #78 (1965) to #89 (1967) 100.0% (4 of 4) 75.0% (3 of 4)
United States Captain Gallant (Charlton, 1956? series)—Comic #2 (1956?) to #4 (1956?) 100.0% (1 of 1) 0.0% (0 of 1)
United States Career Girl Romances (Charlton, 1964 series)—Comic #24 (1964) to #78 (1973) 96.3% (26 of 27) 11.1% (3 of 27)
United States Charlie Chan (Charlton, 1955 series)—Comic #6 (1955) to #9 (1956) 100.0% (1 of 1) 0.0% (0 of 1)
United States Charlton Classics (Charlton, 1980 series)—Comic #1 (1980) to #9 (1981) 80.0% (4 of 5) 40.0% (2 of 5)
United States Charlton Premiere (Charlton, 1967 series)—Comic #19 (1967) to Vol 2 No 4 (1968) 25.0% (1 of 4) 0.0% (0 of 4)
United States Cheyenne Kid (Charlton, 1957 series)—Comic #8 (1957) to #99 (1973) 92.1% (35 of 38) 42.1% (16 of 38)
United States Cody of the Pony Express (Charlton, 1955 series)—Comic #8 (1955) to #10 (1956) 100.0% (1 of 1) 0.0% (0 of 1)
United States Confidential Diary (Charlton, 1962? series)—Comic #12 (1962?) to #17 (1963?) 100.0% (6 of 6) 16.7% (1 of 6)
United States Cowboy Love (Charlton, 1955? series)—Comic #28 (1955?) to #31 (1955?) 100.0% (1 of 1) 0.0% (0 of 1)
United States Cowboy Western Comics (Charlton, 1948 series)—Comic #17 (1948) to #39 (1952) 100.0% (12 of 12) 50.0% (6 of 12)
United States Cowboy Western (Charlton, 1954 series)—Comic #49 (1954) to #67 (1958) 100.0% (4 of 4) 50.0% (2 of 4)
United States Creepy Things (Charlton, 1975 series)—Comic #1 (1975) to #6 (1976) 100.0% (6 of 6) 66.7% (4 of 6)
United States Crime and Justice (Charlton, 1951? series)—Comic #1 (1951?) to #8 (1952?) 100.0% (1 of 1) 100.0% (1 of 1)
United States Davy Crockett (Charlton, 1955 series)—Comic #1 (1955) to #8 (1957) 100.0% (5 of 5) 40.0% (2 of 5)
United States Dino (Charlton, 1973 series)—Comic #1 (1973) to #20 (1977) 100.0% (14 of 14) 7.1% (1 of 14)
United States Doomsday +1 (Charlton, 1975 series)—Comic #1 (1975) to #12 (1979) 100.0% (11 of 11) 18.2% (2 of 11)
United States Dr. Graves (Charlton, 1985 series)—Comic #73 (1985) to #75 (1986) 100.0% (1 of 1) 100.0% (1 of 1)
United States Drag n' Wheels (Charlton, 1968 series)—Comic #30 (1968) to #58 (1973) 100.0% (9 of 9) 55.6% (5 of 9)
United States Drag-Strip Hotrodders (Charlton, 1963 series)—Comic #1 (1963) to #16 (1967) 85.7% (6 of 7) 14.3% (1 of 7)
United States E-Man (Charlton, 1973 series)—Comic #1 (1973) to #10 (1975) 100.0% (5 of 5) 20.0% (1 of 5)
United States Fightin' Air Force (Charlton, 1956 series)—Comic #3 (1956) to #53 (1966) 100.0% (10 of 10) 30.0% (3 of 10)
United States Fightin' Army (Charlton, 1956 series)—Comic #16 (1956) to #172 (1984) 100.0% (27 of 27) 22.2% (6 of 27)
United States Fightin' Five (Charlton, 1964 series)—Comic #28 (1964) to #41 (1967) 100.0% (4 of 4) 50.0% (2 of 4)
United States Fightin' Marines (Charlton, 1955 series)—Comic #14 (1955) to #176 (1984) 96.7% (29 of 30) 50.0% (15 of 30)
United States Fightin' Navy (Charlton, 1956 series)—Comic #74 (1956) to #125 (1966) 100.0% (7 of 7) 42.9% (3 of 7)
United States First Kiss (Charlton, 1957 series)—Comic #1 (1957) to #40 (1965) 100.0% (1 of 1) 100.0% (1 of 1)
United States The Flintstones (Charlton, 1970 series)—Comic #1 (1970) to #50 (1977) 100.0% (10 of 10) 40.0% (4 of 10)
United States For Lovers Only (Charlton, 1971 series)—Comic #60 (1971) to #87 (1976) 100.0% (24 of 24) 25.0% (6 of 24)
United States Frank Merriwell at Yale (Charlton, 1955 series)—Comic #1 (1955) to #4 (1956) 100.0% (2 of 2) 50.0% (1 of 2)
United States Freddy (Charlton, 1958? series)—Comic #12 (1958?) to #47 (1965?) 100.0% (1 of 1) 0.0% (0 of 1)
United States Frontier Scout, Dan'l Boone (Charlton, 1965 series)—Comic #14 (1965) 100.0% (3 of 3) 33.3% (1 of 3)
United States Gabby Hayes (Charlton, 1954 series)—Comic #51 (1954) to #59 (1957) 100.0% (1 of 1) 0.0% (0 of 1)
United States Geronimo Jones (Charlton, 1971 series)—Comic #1 (1971) to #9 (1973) 87.5% (7 of 8) 50.0% (4 of 8)
United States Ghost Manor (Charlton, 1968 series)—Comic #1 (1968) to #19 (1971) 100.0% (10 of 10) 50.0% (5 of 10)
United States Ghost Manor (Charlton, 1971 series)—Comic #1 (1971) to #77 (1984) 100.0% (53 of 53) 69.8% (37 of 53)
United States Ghostly Haunts (Charlton, 1971 series)—Comic #20 (1971) to #58 (1978) 97.1% (34 of 35) 31.4% (11 of 35)
United States Ghostly Tales (Charlton, 1966 series)—Comic #55 (1966) to #169 (1984) 94.9% (74 of 78) 29.5% (23 of 78)
United States Grand Prix (Charlton, 1967 series)—Comic #16 (1967) to #31 (1968) 85.7% (6 of 7) 0.0% (0 of 7)
United States The Great Gazoo (Charlton, 1973 series)—Comic #1 (1973) to #20 (1977) 100.0% (10 of 10) 60.0% (6 of 10)
United States The Gunfighters (Charlton, 1979 series)—Comic #53 (1979) to #85 (1984) 66.7% (2 of 3) 33.3% (1 of 3)
United States Gunfighters (Charlton, 1979? series)—Comic #53 (1979?) to #85 (1984?) 100.0% (1 of 1) 0.0% (0 of 1)
United States Gunmaster (Charlton, 1965 series)—Comic #84 (1965) to #89 (1967) 100.0% (3 of 3) 100.0% (3 of 3)
United States Hanna-Barbera Parade (Charlton, 1971 series)—Comic #1 (1971) to #10 (1972) 100.0% (8 of 8) 25.0% (2 of 8)
United States Haunted Love (Charlton, 1973 series)—Comic #1 (1973) to #11 (1973) 100.0% (8 of 8) 12.5% (1 of 8)
United States Haunted (Charlton, 1971 series)—Comic #1 (1971) to #75 (1984) 96.4% (54 of 56) 55.4% (31 of 56)
United States Hercules (Charlton, 1967 series)—Comic #1 (1967) to #13 (1969) 100.0% (10 of 10) 0.0% (0 of 10)
United States High School Confidential Diary (Charlton, 1960? series)—Comic #1 (1960?) to #11 (1962?) 100.0% (11 of 11) 0.0% (0 of 11)
United States Hollywood Romances (Charlton, 1966 series)—Comic #46 (1966) to #59 (1971) 100.0% (11 of 11) 18.2% (2 of 11)
United States Hong Kong Phooey (Charlton, 1975? series)—Comic #1 (1975?) to #9 (1976?) 85.7% (6 of 7) 0.0% (0 of 7)
United States Hot Rod Racers (Charlton, 1964 series)—Comic #1 (1964) to #15 (1967) 88.9% (8 of 9) 33.3% (3 of 9)
United States Hot Rods and Racing Cars (Charlton, 1951 series)—Comic #1 (1951) to #120 (1973) 76.5% (13 of 17) 5.9% (1 of 17)
United States House of Yang (Charlton, 1975 series)—Comic #1 (1975) to #6 (1976) 100.0% (6 of 6) 100.0% (6 of 6)
United States I Love You (Charlton, 1955 series)—Comic #7 (1955) to #130 (1980) 97.1% (34 of 35) 14.3% (5 of 35)
United States Judomaster (Charlton, 1966 series)—Comic #89 (1966) to #98 (1967) 100.0% (10 of 10) 30.0% (3 of 10)
United States Jungle Jim (Charlton, 1969 series)—Comic #22 (1969) to #28 (1970) 100.0% (5 of 5) 0.0% (0 of 5)
United States Just Married (Charlton, 1958 series)—Comic #1 (1958) to #114 (1976) 100.0% (24 of 24) 8.3% (2 of 24)
United States Kid Montana (Charlton, 1957 series)—Comic #9 (1957) to #50 (1965) 100.0% (4 of 4) 0.0% (0 of 4)
United States Korg: 70,000 B.C. (Charlton, 1975 series)—Comic #1 (1975) to #9 (1976) 100.0% (7 of 7) 14.3% (1 of 7)
United States Lash LaRue Western (Charlton, 1954 series)—Comic #47 (1954) to #84 (1961) 100.0% (4 of 4) 100.0% (4 of 4)
United States Li'l Genius (Charlton, 1954 series)—Comic #6 (1954) to #53 (1965) 100.0% (2 of 2) 100.0% (2 of 2)
United States Li'l Rascal Twins (Charlton, 1957? series)—Comic #6 (1957?) to #18 (1960?) 100.0% (2 of 2) 0.0% (0 of 2)