Ausreprints

...covering Australian comics

Atlas Publications Pty. Ltd.

Australia

Australia

Atlas Publications Pty. Ltd. is the publisher name printed on these comics. Other series associated with this publisher might have a variation or an unexpected publisher name printed in the comic.

Details

Locations

48-52 Queen St., Melbourne, Vic

262 Queens Pde, Clifton Hill, Vic.

Operated
1948 – 1958
Comics
1948 – 1958
Group
Atlas

Notes

Atlas was founded in 1948 by newspaper industry veterans, Jack Ballieu, George Warnecke and Clive Turnbull. Although launched with Captain Atom, a full colour Australian comic, its output was largely US and UK newspaper strip reprints. It produced some further original material and comics reprints from US companies such as ACG, Magazine Enterprises, Youthful and Prize. Atlas also published pulp and men's girlie magazines. Through an associated company, Western & United Publishing, it produced girls' entertainment. It also published men's magazines Zowie, Fun and Frolic. Atlas ceased operation in 1958.

Related publisher names include:

Note:

Some publishers used diverse publisher names in their comics. These can reflect distinct operating divisions, but may just disguise operations in the face of bans or censorship. Ausreprints records minor variations as they can help dating for undated comics.

Publications by Atlas Publications Pty. Ltd.

Showing items 1 to 1 of 120

Title Published Contents Covers
Australia Bad-Lands Westerns (Atlas, 1950?)—Pulp series ([1950?]) 0.0% (0 of 1) 100.0% (1 of 1)
Australia Ballyhoo (Atlas, 1955 series)—Magazine #1 (1955) to ?? (1956) 0.0% (0 of 3) 66.7% (2 of 3)
Australia Belinda the Girl Film Star (Atlas, 1951 series)—Comic #1 (1951) to #8? (1951?) 12.5% (1 of 8) 100.0% (8 of 8)
Australia The Best of Squire Fiction (Atlas, 1950?)—Pulp novel ([1950?]) 0.0% (0 of 1) 100.0% (1 of 1)
Australia Billy the Kid Adventure Magazine (Atlas, 1955? series)—Comic #11 (1955?) to #20 (1957?) 0.0% (0 of 11) 72.7% (8 of 11)
Australia Billy the Kid (Atlas, 1957? series)—Comic #21 (1957?) to #34 (1958?) 7.1% (1 of 14) 78.6% (11 of 14)
Australia Black Cobra Champion of Justice! (Atlas, 1955? series)—Comic #1 (1955?) to #10 (1950?) 0.0% (0 of 1) 100.0% (1 of 1)
Australia The Bradman Book (Atlas, 1948 series)—Comic nn (1948) 0.0% (0 of 1) 100.0% (1 of 1)
Australia Brenda Starr (Atlas, 1951 series)—Comic #1 (1951) to #8 (1952) 0.0% (0 of 8) 100.0% (8 of 8)
Australia Brenda (Atlas, 1952 series)—Comic #9 (1952) to #31 (1954) 21.7% (5 of 23) 91.3% (21 of 23)
Australia Buck Rogers of the 25th Century (Atlas, 1954? series)—Comic #1 (1954?) to #9 (1958?) 44.4% (4 of 9) 100.0% (9 of 9)
Australia Buck Ryan Detective (Atlas, 1950 series)—Comic #8 (1950) to #18 (1953) 0.0% (0 of 11) 100.0% (11 of 11)
Australia Buck Ryan MI5 Investigator (Atlas, 1954? series)—Comic #19 (1954?) to #30 (1957?) 16.7% (2 of 12) 100.0% (12 of 12)
Australia Buck Ryan (Atlas, 1949 series)—Comic #1 (1949) to #7 (1950) 14.3% (1 of 7) 100.0% (7 of 7)
Australia Bulls Eye Western Scout (Atlas, 1955 series)—Comic #1 (1955) to #5 (1955?) 60.0% (3 of 5) 100.0% (5 of 5)
Australia Buster Bear (Atlas, 1953? series)—Comic #1 (1953?) 0.0% (0 of 5) 20.0% (1 of 5)
Australia The Captain and the Kids (Atlas, 1955? series)—Comic #1 (1955?) to #29? (1957?) 0.0% (0 of 29) 75.9% (22 of 29)
Australia Captain Atom (Atlas, 1948 series)—Comic #1 (1948) to #64 (1953?) 10.9% (7 of 64) 79.7% (51 of 64)
New Zealand (Aotearoa) Captain Atom (Atlas, 1948? series)—Comic #10 (1948?) 0.0% (0 of 1) 100.0% (1 of 1)
Australia Cartoon Annual (Atlas, 1960?)—Comic ([1960?]) 0.0% (0 of 1) 100.0% (1 of 1)
Australia The Cisco Kid (Atlas, 1955? series)—Comic #1 (1955?) to #21 (1957?) 9.5% (2 of 21) 52.4% (11 of 21)
Australia Counterspy (Atlas, 1953? series)—Comic #1 (1953?) 100.0% (1 of 1) 100.0% (1 of 1)
Australia Crime Library (Atlas, 1955 series)—Pulp series #1 (1955) to #16 (1956) 0.0% (0 of 16) 6.3% (1 of 16)
Australia Crime Mysteries (Atlas, 1955? series)—Comic #1 (1955?) 0.0% (0 of 1) 100.0% (1 of 1)
Australia Danny Hale (Atlas, 1950 series)—Comic #1 (1950) to #11 (1951) 0.0% (0 of 11) 100.0% (11 of 11)
Australia Dizzy Dames (Atlas, 1954 series)—Comic #1 (1954) to #6 (1954) 0.0% (0 of 6) 83.3% (5 of 6)
Australia Duke and the Dope (Atlas, 1955 series)—Comic #1 (1955) 0.0% (0 of 1) 100.0% (1 of 1)
Australia The Durango Kid (Atlas, 1954? series)—Comic #1 (1954?) to #26 (1956?) 0.0% (0 of 26) 46.2% (12 of 26)
Australia Adventures into the Unknown (Atlas, 1958? series)—Comic #1 (1958?) 100.0% (1 of 1) 100.0% (1 of 1)
Australia Fighting American (Atlas, 1955? series)—Comic #1 (1955?) to #5 (1955?) 40.0% (2 of 5) 60.0% (3 of 5)
Australia Flash Gordon (Atlas, 1956 series)—Comic #1 (1956) to #8 (1957) 12.5% (1 of 8) 100.0% (8 of 8)
Australia Flynn of the FBI (Atlas, 1950? series)—Comic #1 (1950?) to #58 (1957?) 6.9% (4 of 58) 75.9% (44 of 58)
Australia African Adventures (Atlas, 1957? series)—Comic #1 (1957?) 0.0% (0 of 1) 100.0% (1 of 1)
Australia Frolic (Atlas, 1953? series)—Magazine v1#1 (1953?) to v2#12? (1954?) 0.0% (0 of 24) 20.8% (5 of 24)
Australia Fun (Atlas, 1952 series)—Comic v1#1 (1952) to v3#2 (1954) 0.0% (0 of 26) 7.7% (2 of 26)
Australia Garth (Atlas, 1948 series)—Comic nn [1] (1948) to #24 (1958) 4.2% (1 of 24) 100.0% (24 of 24)
Australia The Ghost Rider (Atlas, 1951? series)—Comic #1 (1951?) to #57 (1957) 14.0% (8 of 57) 84.2% (48 of 57)
Australia Giggle Comics (Atlas, 1955? series)—Comic #1 (1955?) to #19 (1956?) 10.5% (2 of 19) 68.4% (13 of 19)
Australia Grey Domino (Atlas, 1951? series)—Comic #1 (1951?) to #63 (1957?) 7.9% (5 of 63) 69.8% (44 of 63)
Australia Gunsmoke Blazing Hero of the West (Atlas, 1954 series)—Comic #1 (1954) to #8 (1955) 37.5% (3 of 8) 100.0% (8 of 8)
Australia Hal Starr in Strange Worlds (Atlas, 1954? series)—Comic #10 (1954?) to #14 (1955?) 40.0% (2 of 5) 100.0% (5 of 5)
Australia Harold Teen (Atlas, 1953 series)—Comic #1 (1953) to #5? (1955) 0.0% (0 of 5) 100.0% (5 of 5)
Australia Headline Comics (Atlas, 1952? series)—Comic #1 (1952?) to #16 (1953?) 0.0% (0 of 16) 81.3% (13 of 16)
Australia Headline Stories (Atlas, 1953? series)—Comic #17 (1953?) to #37? (1955?) 0.0% (0 of 21) 85.7% (18 of 21)
Australia Herman (Atlas, 1955 series)—Comic #1 (1955) to #9 (1955) 11.1% (1 of 9) 66.7% (6 of 9)
Australia Hunter Keene (Atlas, 1949? series)—Comic #1 (1949?) 0.0% (0 of 1) 100.0% (1 of 1)
Australia Jace Pearson of the Texas Rangers (Atlas, 1954? series)—Comic #1 (1954?) to #11 (1957?) 0.0% (0 of 11) 72.7% (8 of 11)
Australia Jane Arden (Atlas, 1954 series)—Comic #1 (1954) to #25 (1956) 8.0% (2 of 25) 76.0% (19 of 25)
Australia Jane Famous "Oomph" Girl (Atlas, 1954 series)—Comic #1 (1954) to #28 (1956) 3.6% (1 of 28) 75.0% (21 of 28)
Australia Jane (Atlas, 1956? series)—Comic #29 (1956?) to #32 (1960?) 0.0% (0 of 4) 100.0% (4 of 4)
Australia Jimpy Special (Atlas, 1955 series)—Comic nn (1955) 0.0% (0 of 1) 100.0% (1 of 1)
Australia Jimpy (Atlas, 1950? series)—Comic #1 (1950?) to #12 (1953?) 8.3% (1 of 12) 100.0% (12 of 12)
Australia Johnny Hazard (Atlas, 1953? series)—Comic #1 (1953?) to #8? (1950?) 0.0% (0 of 8) 100.0% (8 of 8)
Australia Justice Traps the Guilty (Atlas, 1950? series)—Comic #1 (1950?) to #37? (1954?) 2.7% (1 of 37) 70.3% (26 of 37)
Australia The Katzenjammer Kids (Atlas, 1950? series)—Comic #1 (1950?) to #44 (1956?) 0.0% (0 of 44) 79.5% (35 of 44)
Australia Kevin the Bold (Atlas, 1955 series)—Comic #10 (1955) to #17 (1955) 0.0% (0 of 8) 100.0% (8 of 8)
Australia King of the Mounties (Atlas, 1950 series)—Comic #1 (1950) to #44 (1954) 6.8% (3 of 44) 100.0% (44 of 44)
Australia King-Colt Western (Atlas, 1950?)—Pulp novel ([1950?]) 0.0% (0 of 1) 100.0% (1 of 1)
Australia Krazy Kat (Atlas, 195-? series)—Comic #1 (195-?) to #16 (195-?) 0.0% (0 of 16) 18.8% (3 of 16)
Australia Lesley Shane (Atlas, 1957? series)—Comic #1 (1957?) to #6 (1957?) 33.3% (2 of 6) 100.0% (6 of 6)
Australia Little Beaver (Atlas, 1956? series)—Comic #1 (1956?) to #9 (1957?) 0.0% (0 of 9) 22.2% (2 of 9)
Australia Little Panda (Atlas, 1953 series)—Comic #1 (1953) to #3 (1953) 33.3% (1 of 3) 100.0% (3 of 3)
Australia Lone Wolf Special (Atlas, 1956 series)—Comic #1 (1956) 0.0% (0 of 1) 100.0% (1 of 1)
Australia The Lone Wolf (Atlas, 1951? series)—Comic #1 (1951?) to #61 (1956) 21.3% (13 of 61) 100.0% (61 of 61)
Australia Love Pic (Atlas, 1952 series)—Comic #7 (1952) to #32 (1954) 11.5% (3 of 26) 46.2% (12 of 26)
Australia Mark Trail (Atlas, 1956 series)—Comic #10 (1956) 0.0% (0 of 1) 100.0% (1 of 1)
Australia Marlin Keel (Atlas, 1956 series)—Comic #1 (1956) to #5 (1957) 20.0% (1 of 5) 100.0% (5 of 5)
Australia Marmaduke Mouse (Atlas, 1955 series)—Comic #1 (1955) to #12 (1956) 8.3% (1 of 12) 41.7% (5 of 12)
Australia The Mask The Man of Many Faces (Atlas, 1954 series)—Comic #1 (1954) to #3 (1954) 0.0% (0 of 3) 100.0% (3 of 3)
Australia The Masked G-Man (Atlas, 1952 series)—Comic #1 (1952) to #31 (1954) 6.5% (2 of 31) 83.9% (26 of 31)
Australia The Masked Marvel (Atlas, 1953? series)—Comic #1 (1953?) to #9 (1956?) 66.7% (6 of 9) 100.0% (9 of 9)
Australia American Eagle (Atlas, 1955? series)—Comic #1 (1955?) to #9? (1956?) 55.6% (5 of 9) 77.8% (7 of 9)
Australia Mirth Annual: A Man's Magazine (Atlas, 2025?)—Comic ([February 1955?]) 0.0% (0 of 1) 100.0% (1 of 1)
Australia Mister Nobody (Atlas, 1955? series)—Comic #1 (1955?) 0.0% (0 of 1) 100.0% (1 of 1)
Australia The More We Are Together (Atlas, 1951)—Comic ([May 1951]) 0.0% (0 of 1) 100.0% (1 of 1)
Australia Natch (Atlas, 1954 series)—Comic #1 (1954) to #19 (1956) 0.0% (0 of 16) 56.3% (9 of 16)
Australia Nick Haliday (Atlas, 1957? series)—Comic #1 (1957?) 0.0% (0 of 1) 100.0% (1 of 1)
Australia No Escape for the Guilty (Atlas, 1956 series)—Comic #1 (1956) to #12 (1956) 0.0% (0 of 12) 8.3% (1 of 12)
Australia Anthony Action (Atlas, 1956? series)—Comic #1 (1956?) to #12 (1956?) 0.0% (0 of 1) 100.0% (1 of 1)
Australia Operation: Peril (Atlas, 1955? series)—Comic #1 (1955?) to #5 (1953?) 20.0% (1 of 5) 60.0% (3 of 5)
Australia The Phantom Rider (Atlas, 1954 series)—Comic #1 (1954) to #21 (1956) 33.3% (7 of 21) 100.0% (21 of 21)
Australia Phil Corrigan Secret Agent X9 (Atlas, 1950 series)—Comic #10 (1950) to #31 (1956) 9.1% (2 of 22) 100.0% (22 of 22)
Australia Photo Confessions (Atlas, 1954? series)—Comic #1 (1954?) 0.0% (0 of 1) 0.0% (0 of 1)
Australia Photo Romance (Atlas, 1954? series)—Comic #1 (1954?) 100.0% (1 of 1) 100.0% (1 of 1)
Australia Pin-Up Parade (Atlas, 1954? series)—Magazine #1 (1954?) 0.0% (0 of 1) 100.0% (1 of 1)
Australia Prize Comics Western (Atlas, 1951 series)—Comic #1 (1951) to #8 (1952) 0.0% (0 of 8) 75.0% (6 of 8)
Australia Ray Thorpe (Atlas, 1956 series)—Comic #5 (1956) 0.0% (0 of 1) 100.0% (1 of 1)
Australia Real Lovers (Atlas, 1952 series)—Comic #1 (1952) to #13 (1953) 23.1% (3 of 13) 30.8% (4 of 13)
Australia Red Ryder Comics (Atlas, 1955 series)—Comic #1 (1955) to #9 (1957) 0.0% (0 of 9) 44.4% (4 of 9)
Australia Rhino Beresford (Atlas, 1957? series)—Comic #5 (1957?) to #9 (1957?) 0.0% (0 of 5) 80.0% (4 of 5)
Australia Rip Kirby (Atlas, 1952 series)—Comic #1 (1952) to #19 (1956) 5.3% (1 of 19) 100.0% (19 of 19)
Australia Science Fiction Library (Atlas, 1955 series)—Pulp novel #1 (1955) to #8 (1956) 0.0% (0 of 8) 75.0% (6 of 8)
Australia Science-Fiction Monthly (Atlas, 1955 series)—Pulp novel #1 (1955) to #18? (1957) 0.0% (0 of 18) 72.2% (13 of 18)
Australia The Sea Hound (Atlas, 1949 series)—Comic #1 (1949) to #4 (1949) 0.0% (0 of 4) 100.0% (4 of 4)
Australia Secret Agent X9 (Atlas, 1948? series)—Comic #1 (1948?) to #9 (1950?) 11.1% (1 of 9) 100.0% (9 of 9)
Australia Sergeant Pat of the Radio-Patrol (Atlas, 1948 series)—Comic #1 (1948) to #73? (1957?) 5.5% (4 of 73) 68.5% (50 of 73)
Australia Sergeant Preston of the Yukon (Atlas, 1955? series)—Comic #1 (1955?) to #9? (1957?) 11.1% (1 of 9) 88.9% (8 of 9)
Australia Showgirls (Atlas, 1955? series)—Comic #1 (1955?) 0.0% (0 of 1) 100.0% (1 of 1)
Australia Six Gun Westerns (Atlas, 1955? series)—Pulp novel #1 (1955?) to #2 (1955?) 50.0% (1 of 2) 50.0% (1 of 2)
Australia Squire a Men's Magazine (Atlas, 1952 series)—Magazine v1#1 (1952) to v8#6? (1958) 0.0% (0 of 45) 37.8% (17 of 45)
Loading...