Ausreprints

...covering Australian comics

Marvel Comics

United States

United States

Marvel Comics is a generic name used for this publisher where the specific printed name is not logged in the AusReprints database. The printed publisher name might be different.

Details

Operated
1939 – ?
Comics
1939 – ?
Group
International

Publications by Marvel Comics

Showing items 351 to 351 of 494

Title Published Contents Covers
United States Scooby-Doo (Marvel, 1977 series)—Comic #1 (1977) to #9 (1979) 100.0% (1 of 1) 0.0% (0 of 1)
United States The Secret Defenders (Marvel, 1993 series)—Comic #1 (1993) to #25 (1995) 100.0% (11 of 11) 100.0% (11 of 11)
Australia The Secret Defenders (Marvel, 1993 series)—Comic #1 (1993) to #10? (1994) 70.0% (7 of 10) 70.0% (7 of 10)
United States Secret Story Romances (Marvel, 1953 series)—Comic #1 (1953) to #21 (1956) 100.0% (5 of 5) 0.0% (0 of 5)
United States Secret Wars II (Marvel, 1985 series)—Comic #1 (1985) to #9 (1986) 0.0% (0 of 9) 0.0% (0 of 9)
United States Sensational Spider-Man (Marvel, 2006 series)—Comic #23 (2006) to #41 (2007) 100.0% (1 of 1) 100.0% (1 of 1)
United States Sgt. Fury Annual (Marvel, 1965 series)—Comic #1 (1965) to #7 (1971) 100.0% (2 of 2) 100.0% (2 of 2)
United States Sgt. Fury (Marvel, 1963 series)—Comic #1 (1963) to #120 (1974) 100.0% (21 of 21) 28.6% (6 of 21)
United States Silver Surfer Annual (Marvel, 1988 series)—Comic #1 (1988) to #7 (1994) 100.0% (1 of 1) 100.0% (1 of 1)
United States The Silver Surfer (Marvel, 1968 series)—Comic #1 (1968) to #18 (1970) 100.0% (12 of 12) 91.7% (11 of 12)
United States Silver Surfer (Marvel, 1987 series)—Comic #1 (1987) to #146 (1998) 100.0% (16 of 16) 100.0% (16 of 16)
Australia Silver Surfer (Marvel, 1991 series)—Comic #44 (1991) to #87 (1994) 28.9% (13 of 45) 28.9% (13 of 45)
United States Six From Sirius 2 (Marvel, 1985 series)—Comic #1 (1985) to #4 (1985) 0.0% (0 of 4) 0.0% (0 of 4)
United States Six From Sirius (Marvel, 1984 series)—Comic #1 (1984) to #4 (1984) 0.0% (0 of 4) 0.0% (0 of 4)
United States Six-Gun Western (Marvel, 1957 series)—Comic #1 (1957) to #4 (1957) 100.0% (4 of 4) 25.0% (1 of 4)
United States Son of Origins of Marvel Comics Revised Edition (Marvel, 1997 series)—Comic nn (1997) 100.0% (1 of 1) 100.0% (1 of 1)
United States Space Squadron (Marvel, 1951 series)—Comic #1 (1951) to #5 (1952) 100.0% (1 of 1) 0.0% (0 of 1)
United States Special Collector's Edition (Marvel, 1975 series)—Comic #1 (1975) 100.0% (1 of 1) 100.0% (1 of 1)
United States Special Marvel Edition (Marvel, 1971 series)—Comic #1 (1971) to #16 (1974) 100.0% (8 of 8) 62.5% (5 of 8)
United States The Spectacular Spider-Man (Marvel, 1976 series)—Comic #1 (1976) to #263 (1998) 100.0% (36 of 36) 5.6% (2 of 36)
Australia The Spectacular Spider-Man (Marvel, 1992? series)—Comic #189? (1992?) 100.0% (1 of 1) 100.0% (1 of 1)
United States Spellbound (Marvel, 1952 series)—Comic #1 (1952) to #34 (1957) 100.0% (3 of 3) 0.0% (0 of 3)
United States Spider-Man 2099 (Marvel, 1992 series)—Comic #1 (1992) to #46 (1996) 100.0% (20 of 20) 100.0% (20 of 20)
Australia Spider-Man 2099 (Marvel, 1992 series)—Comic #1? (1992) to #46? (1996) 40.0% (8 of 20) 40.0% (8 of 20)
United States Spider-Man Adventures (Marvel, 1995 series)—Comic #1 (1995) to #4 (1995) 100.0% (4 of 4) 75.0% (3 of 4)
United States Spider-Man Classics (Marvel, 1993 series)—Comic #1 (1993) to #16 (1991) 100.0% (2 of 2) 100.0% (2 of 2)
United States Spider-Man Collectible Series (Marvel, 2006 series)—Comic #1 (2006) to #24 (2007) 100.0% (2 of 2) 100.0% (2 of 2)
Australia Spider-Man Mysteries (Marvel, 1998)—Comic (1998) 0.0% (0 of 1) 100.0% (1 of 1)
United States Spider-Man (Marvel, 1990 series)—Comic #1 (1990) to #98 (1998) 100.0% (3 of 3) 100.0% (3 of 3)
Australia Spider-Man (Marvel, 1996? series)—Comic #73? (1996?) 100.0% (1 of 1) 100.0% (1 of 1)
United States Spider-Man: Amazing Fantasy (Marvel, 2005 series)—Comic nn (2005) 100.0% (1 of 1) 100.0% (1 of 1)
United States Spider-Woman (Marvel, 1978 series)—Comic #1 (1978) to #50 (1983) 100.0% (9 of 9) 0.0% (0 of 9)
United States Spidey Super Stories (Marvel, 1974 series)—Comic #1 (1974) to #57 (1982) 100.0% (3 of 3) 0.0% (0 of 3)
United States Spy Thrillers (Marvel, 1954 series)—Comic #1 (1954) to #4 (1955) 75.0% (3 of 4) 75.0% (3 of 4)
United States Astonishing Tales (Marvel, 1970 series)—Comic #1 (1970) to #36 (1976) 100.0% (5 of 5) 60.0% (3 of 5)
United States Astonishing X-Men: Dangerous (Marvel, 2005 series)—Comic Vol. 2 (2005) 0.0% (0 of 1) 0.0% (0 of 1)
United States Astonishing X-Men: Gifted (Marvel, 2004 series)—Comic Vol. 1 (2004) 0.0% (0 of 1) 0.0% (0 of 1)
United States Astonishing (Marvel, 1951 series)—Comic #3 (1951) to #63 (1957) 100.0% (2 of 2) 0.0% (0 of 2)
United States Stories of Romance (Marvel, 1956 series)—Comic #5 (1956) to #13 (1957) 100.0% (5 of 5) 0.0% (0 of 5)
United States Strange Tales Annual (Marvel, 1962 series)—Comic #1 (1962) to #2 (1963) 100.0% (1 of 1) 0.0% (0 of 1)
United States Strange Tales (Marvel, 1951 series)—Comic #1 (1951) to #168 (1968) 97.1% (34 of 35) 34.3% (12 of 35)
United States Strange Tales (Marvel, 1973 series)—Comic #169 (1973) to #188 (1976) 100.0% (1 of 1) 0.0% (0 of 1)
United States Strange Tales (Marvel, 1987 series)—Comic #1 (1987) to #19 (1988) 0.0% (0 of 4) 0.0% (0 of 4)
United States Stryfe's Strike File (Marvel, 1993 series)—Comic #1 (1993) 100.0% (1 of 1) 100.0% (1 of 1)
Australia Stryfe's Strike File (Marvel, 1993 series)—Comic #1 (1993) 100.0% (1 of 1) 100.0% (1 of 1)
United States Sub-Mariner Annual (Marvel, 1971 series)—Comic #1 (1971) to #2 () 100.0% (2 of 2) 50.0% (1 of 2)
United States Sub-Mariner (Marvel, 1968 series)—Comic #1 (1968) to #72 (1974) 100.0% (14 of 14) 50.0% (7 of 14)
United States Super-Villain Team-Up (Marvel, 1975 series)—Comic #1 (1975) to #17 (1980) 100.0% (7 of 7) 0.0% (0 of 7)
United States Supernatural Thrillers (Marvel, 1972 series)—Comic #1 (1972) to #15 (1975) 100.0% (15 of 15) 46.7% (7 of 15)
United States Supreme Power: Contact (Marvel, 2004 series)—Comic Vol. 1 (2004) 0.0% (0 of 1) 0.0% (0 of 1)