Ausreprints

...covering Australian comics

The Original Novels Foundation

Australia

Australia

The Original Novels Foundation is the publisher name printed on these comics. Other series associated with this publisher might have a variation or an unexpected publisher name printed in the comic.

Details

Locations

149 Castlereagh Street, Sydney

Book Dept., Box 4381, G.P.O., Sydney, N.S.W.

Operated
1951? – 1962?
Comics
1951? – 1962?
Group
Magazine Management

Notes

This is a publisher of pulp novels that shares the address of Magazine Management and other Australian comics publishers. The name of the publisher appears to come from the "Original Novels" imprint of Hanro Corp, New York, which also published the US versions of Phantom Books and Star Books. These series were also reprinted and the imprint names used by The Original Novels Foundation. Original Novels, Inc., New York published as part of Hanro from the early 1950s.

Publications by The Original Novels Foundation

Showing items 11 to 18 of 18

Title Published Contents Covers
Australia Spur Westerns (Original Novels, 1957? series)—Pulp novel #203? (1957?) to #261? (1962?) 0.0% (0 of 59) 13.6% (8 of 59)
Australia Star Books (Original Novels, 1953? series)—Pulp novel #201 (1953?) to #310? (1955?) 7.3% (8 of 110) 80.0% (88 of 110)
Australia Star Mystery (Original Novels, 1955? series)—Pulp novel #311? (1955?) to #334? (1956?) 0.0% (0 of 24) 54.2% (13 of 24)
Australia Star Romance (Original Novels, 1955? series)—Pulp novel #509 (1955?) to #528 (1956?) 5.0% (1 of 20) 50.0% (10 of 20)
Australia Star Western (Original Novels, 1955? series)—Pulp novel #404? (1955?) to #425? (1956?) 0.0% (0 of 22) 54.5% (12 of 22)
Australia Star Western (Original Novels, 1957? series)—Pulp novel #103 (1957?) to #168 (1962?) 0.0% (0 of 66) 24.2% (16 of 66)
Australia Venus Books (Original Novels, 1955? series)—Pulp novel #501 (1955?) to #507 (1955?) 0.0% (0 of 7) 28.6% (2 of 7)
Australia Verdict Detective Story Magazine (Original Novels, 1955 series)—Pulp novel v1#1 (1955) to v1#10 (1955?) 0.0% (0 of 10) 100.0% (10 of 10)